Use the charts below to find your size. Our Technical Windbreakers and Technical Pants fit true to size.
Technical Windbreaker Size Chart (cm)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| ½ Chest (pit to pit) | 49 | 51.5 | 54 | 56.5 | 59 |
| ½ Waist | 47.5 | 50 | 52.5 | 55 | 57.5 |
| ½ Hem | 49 | 51.5 | 54 | 56.5 | 59 |
| Front Length (from shoulder) | 67.5 | 69 | 70.5 | 72 | 73.5 |
| Sleeve Length | 64 | 65 | 66 | 67 | 68 |
All measurements are in centimetres, taken with the garment laid flat. ½ measurements are taken across the front – double them for the full circumference.
Technical Pants Size Chart (cm)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| ½ Waist | 35 | 37.5 | 40 | 42.5 | 45 |
| ½ Hip | 47.5 | 50 | 52.5 | 55 | 57.5 |
| Inseam | 73.5 | 74.5 | 75.5 | 76.5 | 77.5 |
All measurements are in centimetres, taken with the garment laid flat. ½ measurements are taken across the front – double them for the full circumference.